HOME NEWS PHOTOS ABOUT CONTACT RESULTS STATS ROSTER
 
     
 

2009-2010 Season Statistics
(Through 22 Games)

 
     
 

 
     
 
Cumulative Stats (by Player)
 

2PT

3PT

FG

FT

Rebounds

Misc

Player Name Pos Fls Pts M A Pct M A Pct M A Pct M A Pct Off Def Tot Asst TO Blk Stl Prod
Zak Blankenship PG 66 350 114 243 0.47 4 11 0.36 118 254 0.46 110 179 0.61 24 69 93 88 118 2 40 20.90
Bradley Jones PF 83 272 60 143 0.42 24 67 0.36 84 210 0.40 80 118 0.68 50 69 119 20 34 12 51 20.45
Jay Reed PF 67 258 65 124 0.52 27 122 0.22 92 246 0.37 47 70 0.67 29 58 87 28 30 25 31 18.40
Logan Shumaker SF 76 282 110 214 0.51 2 14 0.14 112 228 0.49 56 90 0.62 43 58 101 20 56 3 20 17.21
Chris Cox PG 66 100 27 61 0.44 8 39 0.21 35 100 0.35 22 40 0.55 20 41 61 51 70 19 47 9.64
Henry Martilla SG 34 87 31 54 0.57 5 25 0.20 36 79 0.46 10 23 0.43 17 22 39 7 20 2 29 7.76
Michael Welker C 38 59 22 56 0.39 0 0 N/A 22 56 0.39 15 38 0.39 44 43 87 5 10 5 4 7.56
Ryne Scott PG 18 28 8 23 0.35 1 4 0.25 9 27 0.33 9 26 0.35 11 16 27 5 14 0 16 3.57
Jacob Underwood SG 25 35 11 23 0.48 3 12 0.25 14 35 0.40 4 6 0.67 6 18 24 5 17 1 14 3.33
Thomas Dindinger SF 16 22 11 22 0.50 0 0 N/A 11 22 0.50 0 0 N/A 8 11 19 0 8 2 1 2.09
Dustin Simpkins SG 0 3 0 0 N/A 0 0 N/A 0 0 N/A 3 4 0.75 0 1 1 0 0 0 0 2.00
Zack Helms SG 4 2 1 6 0.17 0 0 N/A 1 6 0.17 0 2 0.00 2 0 2 0 2 0 2 0.55
Jesse Rutledge PG 1 0 0 0 N/A 0 1 0.00 0 1 0.00 0 0 N/A 0 1 1 0 0 0 0 0.50
Tanner Keen SG 0 0 0 0 N/A 0 0 N/A 0 0 N/A 0 0 N/A 0 0 0 0 1 0 0 -0.33
Josh Bayne SG 0 0 0 0 N/A 0 0 N/A 0 0 N/A 0 0 N/A 0 0 0 0 0 0 0 N/A
Totals: -- 494 1498 460 969 0.47 74 295 0.25 534 1264 0.42 356 596 0.60 254 407 661 229 380 71 255 108.40
 
     
 

Cumulative Stats (by Game)
 

2PT

3PT

FG

FT

Rebounds

Misc

Date Opponent Fls Pts M A Pct M A Pct M A Pct M A Pct Off Def Tot Asst TO Blk Stl Prod
2009-12-08Patrick Henry 23 57 20 43 0.47 4 13 0.31 24 56 0.43 5 11 0.45 6 19 25 9 18 6 17 97.20
2009-12-11Blacksburg 19 48 17 32 0.53 2 14 0.14 19 46 0.41 8 14 0.57 12 21 33 4 25 0 7 69.40
2009-12-15Christiansburg 24 64 20 40 0.50 1 14 0.07 21 54 0.39 21 35 0.60 14 27 41 6 22 6 9 106.80
2009-12-22Blacksburg 16 59 13 30 0.43 6 11 0.55 19 41 0.46 15 22 0.68 2 19 21 7 10 2 7 86.40
2009-12-28Carroll County 18 65 19 31 0.61 5 13 0.38 24 44 0.55 12 23 0.52 7 15 22 11 18 6 12 99.40
2009-12-29Fort Chiswell 24 82 17 27 0.63 7 18 0.39 24 45 0.53 27 43 0.63 17 20 37 14 22 6 18 138.40
2009-12-30George Wythe 20 69 15 41 0.37 7 20 0.35 22 61 0.36 18 39 0.46 13 23 36 8 24 2 9 102.60
2010-01-02Pathway Christian 22 65 25 43 0.58 2 14 0.14 27 57 0.47 9 20 0.45 7 20 27 11 20 3 18 105.40
2010-01-05Giles 32 54 16 63 0.25 0 13 0.00 16 76 0.21 22 31 0.71 14 16 30 6 11 3 17 101.80
2010-01-07Eastern Montgomery 13 59 17 47 0.36 3 14 0.21 20 61 0.33 16 20 0.80 4 24 28 11 24 1 9 84.80
2010-01-15Radford 29 70 22 43 0.51 0 7 0.00 22 50 0.44 26 41 0.63 8 16 24 7 17 1 13 99.60
2010-01-20Floyd County 40 82 26 57 0.46 2 16 0.13 28 73 0.38 24 41 0.59 19 14 33 11 19 1 9 120.80
2010-01-25Fort Chiswell 24 75 18 50 0.36 7 19 0.37 25 69 0.36 18 31 0.58 12 15 27 11 15 5 17 122.40
2010-01-27Eastern Montgomery 21 67 24 43 0.56 2 19 0.11 26 62 0.42 13 21 0.62 9 17 26 14 12 1 11 108.80
2010-01-28Glenvar 6 58 20 44 0.45 3 11 0.27 23 55 0.42 9 9 1.00 9 15 24 11 20 4 11 89.80
2010-02-03Radford 21 75 21 45 0.47 4 11 0.36 25 56 0.45 21 31 0.68 6 12 18 13 18 3 5 97.20
2010-02-05Floyd County 32 91 32 58 0.55 2 8 0.25 34 66 0.52 21 38 0.55 18 17 35 18 10 4 14 155.60
2010-02-11Glenvar 23 76 26 52 0.50 5 20 0.25 31 72 0.43 9 16 0.56 14 17 31 11 11 2 10 121.80
2010-02-12Giles 19 74 23 45 0.51 3 10 0.30 26 55 0.47 19 29 0.66 16 27 43 11 15 5 15 136.20
2010-02-16Giles District Qtr Finals 25 81 27 54 0.50 5 12 0.42 32 66 0.48 12 30 0.40 27 22 49 17 13 2 10 151.40
2010-02-18Radford District Semifinals 20 64 20 40 0.50 3 8 0.38 23 48 0.48 15 26 0.58 9 15 24 8 12 3 8 96.80
2010-02-24Radford Region Tournament 23 63 22 41 0.54 1 10 0.10 23 51 0.45 16 25 0.64 11 16 27 10 24 5 9 92.20
Totals: -- 494 1498 460 969 0.47 74 295 0.25 534 1264 0.42 356 596 0.60 254 407 661 229 380 71 255 108.40

Player Averages
Player NamePosGPFPGPPGRPGAPGTPGATRBPGSPGProd
Bradley Jones PF 22 3.77 12.36 5.41 0.91 1.55 0.59 0.55 2.32 20.45
Chris Cox PG 22 3.00 4.55 2.77 2.32 3.18 0.73 0.86 2.14 9.64
Henry Martilla SG 19 1.79 4.58 2.05 0.37 1.05 0.35 0.11 1.53 7.76
Jacob Underwood SG 19 1.32 1.84 1.26 0.26 0.89 0.29 0.05 0.74 3.33
Jay Reed PF 22 3.05 11.73 3.95 1.27 1.36 0.93 1.14 1.41 18.40
Logan Shumaker SF 22 3.45 12.82 4.59 0.91 2.55 0.36 0.14 0.91 17.21
Michael Welker C 21 1.81 2.81 4.14 0.24 0.48 0.50 0.24 0.19 7.56
Ryne Scott PG 18 1.00 1.56 1.50 0.28 0.78 0.36 0.00 0.89 3.57
Tanner Keen SG 3 0.00 0.00 0.00 0.00 0.33 0.00 0.00 0.00 -0.33
Thomas Dindinger SF 18 0.89 1.22 1.06 0.00 0.44 0.00 0.11 0.06 2.09
Zack Helms SG 8 0.50 0.25 0.25 0.00 0.25 0.00 0.00 0.25 0.55
Zak Blankenship PG 22 3.00 15.91 4.23 4.00 5.36 0.75 0.09 1.82 20.90
Josh Bayne SG 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A
Dustin Simpkins SG 2 0.00 1.50 0.50 0.00 0.00 N/A 0.00 0.00 2.00
Jesse Rutledge PG 2 0.50 0.00 0.50 0.00 0.00 N/A 0.00 0.00 0.50

Statistical Leaders
Points: Zak Blankenship 15.91PPG
Rebounds: Bradley Jones 5.41RPG
Assists: Zak Blankenship 4.00APG
Steals: Bradley Jones 2.32SPG
Blocks: Jay Reed 1.14BPG
Assists/TOs: Jay Reed 0.93A/T
 
     
 
Copyright © 2009-2010 Compughter Technologies LLC
Any commercial use or distribution without the express written consent of Compughter Technologies LLC is strictly prohibited.