HOME NEWS PHOTOS ABOUT CONTACT RESULTS STATS ROSTER
 
     
 

2010-2011 Season Statistics
(Through 24 Games)

 
     
 

 
     
 
Cumulative Stats (by Player)
 

2PT

3PT

FG

FT

Rebounds

Misc

Player Name Pos Fls Pts M A Pct M A Pct M A Pct M A Pct Off Def Tot Asst TO Blk Stl Prod
Logan Shumaker SF 65 366 133 274 0.49 4 30 0.13 137 304 0.45 88 131 0.67 39 51 90 20 56 3 29 20.90
Henry Martilla SF 41 117 14 43 0.33 25 90 0.28 39 133 0.29 14 39 0.36 8 47 55 11 28 0 24 12.04
Tanner Keen SF 40 141 44 90 0.49 6 14 0.43 50 104 0.48 35 52 0.67 45 46 91 21 48 12 22 11.27
Jesse Rutledge PG 36 144 31 70 0.44 17 78 0.22 48 148 0.32 31 44 0.70 9 46 55 67 87 9 50 10.43
Thomas Dindinger C 56 118 52 133 0.39 0 2 0.00 52 135 0.39 14 26 0.54 41 54 95 6 32 7 12 9.31
Derrick Duncan PF 41 134 44 102 0.43 9 51 0.18 53 153 0.35 19 40 0.48 29 38 67 19 40 2 10 8.99
Marshall Jones PF 46 90 35 77 0.45 4 24 0.17 39 101 0.39 8 15 0.53 30 32 62 11 26 5 8 6.78
Dustin Simpkins SG 23 92 26 52 0.50 9 39 0.23 35 91 0.38 13 28 0.46 12 37 49 17 44 2 8 5.50
Caleb Link SG 3 7 1 2 0.50 1 7 0.14 2 9 0.22 2 2 1.00 0 2 2 0 0 0 1 2.50
Michael Hinkley C 2 6 3 8 0.38 0 0 N/A 3 8 0.38 0 0 N/A 2 3 5 0 0 0 0 1.90
Cody Quesenberry SG 5 8 3 5 0.60 0 1 0.00 3 6 0.50 2 6 0.33 10 4 14 4 1 0 4 1.82
Josh Bayne PG 12 18 2 11 0.18 4 26 0.15 6 37 0.16 2 6 0.33 1 3 4 4 13 0 7 1.19
Ethan Hale SG 1 1 0 0 N/A 0 0 N/A 0 0 N/A 1 2 0.50 0 1 1 0 0 0 0 1.00
Austin Young SG 1 0 0 0 N/A 0 0 N/A 0 0 N/A 0 0 N/A 0 0 0 0 0 0 0 0.00
Totals: -- 372 1242 388 867 0.45 79 362 0.22 467 1229 0.38 229 391 0.59 226 364 590 180 375 40 175 79.05
 
     
 

Cumulative Stats (by Game)
 

2PT

3PT

FG

FT

Rebounds

Misc

Date Opponent Fls Pts M A Pct M A Pct M A Pct M A Pct Off Def Tot Asst TO Blk Stl Prod
0000-00-00 0 0 0 0 N/A 0 0 N/A 0 0 N/A 0 0 N/A 0 0 0 0 0 0 0 0.00
2010-12-01Craig County 14 42 11 37 0.30 2 17 0.12 13 54 0.24 14 34 0.41 7 17 24 2 16 4 11 68.40
2010-12-03Blacksburg 17 44 10 30 0.33 3 12 0.25 13 42 0.31 15 28 0.54 9 17 26 11 15 2 12 81.80
2010-12-10Craig County 21 62 16 37 0.43 7 19 0.37 23 56 0.41 9 28 0.32 17 16 33 10 10 1 15 114.40
2010-12-17Blacksburg 15 43 15 47 0.32 1 12 0.08 16 59 0.27 10 13 0.77 8 10 18 3 11 3 5 62.60
2010-12-22Christiansburg 16 49 13 30 0.43 1 13 0.08 14 43 0.33 20 34 0.59 6 20 26 5 28 2 6 61.20
2010-12-28George Wythe 12 46 12 35 0.34 3 16 0.19 15 51 0.29 13 14 0.93 5 19 24 7 15 1 6 70.00
2010-12-29Patrick Henry GS 13 54 14 30 0.47 5 27 0.19 19 57 0.33 11 16 0.69 20 14 34 6 4 1 5 100.00
2010-12-30Carroll County 12 49 15 29 0.52 5 14 0.36 20 43 0.47 4 6 0.67 6 15 21 9 23 1 6 64.20
2011-01-03Fort Chiswell 18 61 20 32 0.63 3 17 0.18 23 49 0.47 12 17 0.71 7 13 20 6 29 4 10 73.40
2011-01-05Giles 17 51 17 36 0.47 3 18 0.17 20 54 0.37 8 14 0.57 8 13 21 6 11 0 9 77.60
2011-01-07Eastern Montgomery 16 56 19 39 0.49 3 14 0.21 22 53 0.42 9 11 0.82 9 15 24 6 18 0 8 77.80
2011-01-14Radford 25 47 14 26 0.54 0 8 0.00 14 34 0.41 19 33 0.58 3 13 16 6 32 1 3 41.60
2011-01-18Floyd County 24 78 20 40 0.50 5 12 0.42 25 52 0.48 23 37 0.62 10 25 35 9 15 4 9 122.00
2011-01-20Giles 10 69 22 45 0.49 7 20 0.35 29 65 0.45 4 6 0.67 11 23 34 9 12 3 5 110.20
2011-01-21Roanoke Valley Christian 13 54 19 43 0.44 3 17 0.18 22 60 0.37 7 12 0.58 11 20 31 6 10 2 3 88.20
2011-01-22Fort Chiswell 16 41 14 40 0.35 3 18 0.17 17 58 0.29 4 9 0.44 6 12 18 12 18 4 9 67.20
2011-01-25Eastern Montgomery 15 41 15 44 0.34 2 15 0.13 17 59 0.29 5 7 0.71 14 17 31 7 24 1 9 67.80
2011-01-27Glenvar 19 49 19 35 0.54 3 15 0.20 22 50 0.44 2 3 0.67 8 15 23 12 16 1 3 73.60
2011-02-01Radford 11 47 18 32 0.56 1 13 0.08 19 45 0.42 8 15 0.53 7 14 21 12 16 0 5 70.40
2011-02-03Floyd County 21 72 26 48 0.54 4 12 0.33 30 60 0.50 8 11 0.73 13 17 30 10 23 4 9 104.60
2011-02-07Roanoke Valley Christian 15 86 30 62 0.48 6 20 0.30 36 82 0.44 8 12 0.67 25 25 50 15 5 0 16 167.00
2011-02-09Glenvar 15 44 13 29 0.45 4 19 0.21 17 48 0.35 6 9 0.67 12 6 18 4 17 0 7 58.40
2011-02-15TRD Glenvar 17 57 16 41 0.39 5 14 0.36 21 55 0.38 10 22 0.45 4 8 12 7 7 1 4 74.80
Totals: -- 372 1242 388 867 0.45 79 362 0.22 467 1229 0.38 229 391 0.59 226 364 590 180 375 40 175 79.05

Player Averages
Player NamePosGPFPGPPGRPGAPGTPGATRBPGSPGProd
Cody Quesenberry SG 17 0.29 0.47 0.82 0.24 0.06 4.00 0.00 0.24 1.82
Derrick Duncan PF 22 1.86 6.09 3.05 0.86 1.82 0.47 0.09 0.45 8.99
Dustin Simpkins SG 23 1.00 4.00 2.13 0.74 1.91 0.39 0.09 0.35 5.50
Henry Martilla SF 15 2.73 7.80 3.67 0.73 1.87 0.39 0.00 1.60 12.04
Jesse Rutledge PG 23 1.57 6.26 2.39 2.91 3.78 0.77 0.39 2.17 10.43
Josh Bayne PG 17 0.71 1.06 0.24 0.24 0.76 0.31 0.00 0.41 1.19
Logan Shumaker SF 22 2.95 16.64 4.09 0.91 2.55 0.36 0.14 1.32 20.90
Marshall Jones PF 23 2.00 3.91 2.70 0.48 1.13 0.42 0.22 0.35 6.78
Tanner Keen SF 22 1.82 6.41 4.14 0.95 2.18 0.44 0.55 1.00 11.27
Thomas Dindinger C 23 2.43 5.13 4.13 0.26 1.39 0.19 0.30 0.52 9.31
Austin Young SG 2 0.50 0.00 0.00 0.00 0.00 N/A 0.00 0.00 0.00
Ethan Hale SG 2 0.50 0.50 0.50 0.00 0.00 N/A 0.00 0.00 1.00
Michael Hinkley C 6 0.33 1.00 0.83 0.00 0.00 N/A 0.00 0.00 1.90
Caleb Link SG 4 0.75 1.75 0.50 0.00 0.00 N/A 0.00 0.25 2.50

Statistical Leaders
Points: Logan Shumaker 16.64PPG
Rebounds: Tanner Keen 4.14RPG
Assists: Jesse Rutledge 2.91APG
Steals: Jesse Rutledge 2.17SPG
Blocks: Tanner Keen 0.55BPG
Assists/TOs: Cody Quesenberry 4.00A/T
 
     
 
Copyright © 2009-2010 Compughter Technologies LLC
Any commercial use or distribution without the express written consent of Compughter Technologies LLC is strictly prohibited.